HSS General - ( Padyam Chollal - Hindi)
1 SHILPA GOPINATHAN - 1st A grade
congrats.......... waiting for more prizes........










Roll No   |    Name   |    Group   |    subject1   |    subject2   |    subject3   |    subject4   |    subject5   |    subject6   |    Result  |   
7192469  |    ASWIN ASOKAN   |    COMMERCE   |    B  (124)   |    B+  (154)   |    B+  (142)   |    B+  (148)   |    C+  (117)   |    B  (129)   |    EHS  |   
7192470  |    AVINASH SREEKUMAR. K   |    COMMERCE   |    B  (120)   |    B  (131)   |    B+  (156)   |    B  (129)   |    C+  (119)   |    B  (126)   |    EHS  |   
7192471  |    FEBIN EDISON   |    COMMERCE   |    B  (137)   |    A  (161)   |    B+  (157)   |    B  (135)   |    C+  (110)   |    B  (136)   |    EHS  |   
7192473  |    JEEVAN. E.S   |    COMMERCE   |    B+  (144)   |    A  (174)   |    A  (173)   |    A  (167)   |    C+  (114)   |    B+  (146)   |    EHS  |   
7192474  |    JOSE JOSHUA K   |    COMMERCE   |    B+  (152)   |    A  (162)   |    B+  (151)   |    B  (134)   |    C  (95 )   |    B  (138)   |    EHS  |   
7192475  |    MITHUN C. GOKULDAS   |    COMMERCE   |    B+  (158)   |    A  (166)   |    A+  (183)   |    A+  (180)   |    B  (129)   |    B+  (151)   |    EHS  |   
7192476  |    RIVIN K. ROY   |    COMMERCE   |    B+  (156)   |    A  (176)   |    A  (163)   |    A  (166)   |    B+  (140)   |    B+  (147)   |    EHS  |   
7192477  |    SAEED.T.M   |    COMMERCE   |    B  (133)   |    A  (170)   |    A  (168)   |    B+  (149)   |    B+  (140)   |    A  (161)   |    EHS  |   
7192478  |    SAJITH SASIDHARAN   |    COMMERCE   |    B+  (141)   |    B+  (159)   |    A  (163)   |    B+  (151)   |    B  (123)   |    B  (138)   |    EHS  |   
7192479  |    SHEHEEN. A.K   |    COMMERCE   |    B  (139)   |    A  (164)   |    B+  (150)   |    A  (168)   |    B  (125)   |    B+  (147)   |    EHS  |   
7192480  |    VIJO VARGHESE   |    COMMERCE   |    B  (136)   |    A  (165)   |    B+  (146)   |    B  (138)   |    C+  (103)   |    B  (129)   |    EHS  |   
7192481  |    VINEETH K NAMBOODIRI   |    COMMERCE   |    A  (163)   |    A  (172)   |    B+  (159)   |    B+  (142)   |    B  (122)   |    B+  (142)   |    EHS  |   
7192482  |    AMRUTHA. M.M   |    COMMERCE   |    B+  (154)   |    A  (165)   |    B+  (150)   |    B+  (149)   |    C+  (116)   |    B+  (141)   |    EHS  |   
7192483  |    DEEPA PAUL. C   |    COMMERCE   |    A  (161)   |    A+  (180)   |    B+  (142)   |    A  (164)   |    A  (160)   |    A  (161)   |    EHS  |   
7192484  |    HIBA ABBAS   |    COMMERCE   |    B  (121)   |    A+  (181)   |    B  (135)   |    B  (120)   |    B+  (140)   |    B  (132)   |    EHS  |   
7192485  |    HRUDU P. MOHANDAS   |    COMMERCE   |    B  (133)   |    A  (176)   |    C+  (114)   |    B  (133)   |    B  (129)   |    B  (130)   |    EHS  |   
7192486  |    JASNA. O.S   |    COMMERCE   |    A  (162)   |    A+  (185)   |    A+  (180)   |    A  (179)   |    A  (171)   |    A  (168)   |    EHS  |   
7192487  |    MARIYA BABU   |    COMMERCE   |    A  (168)   |    A+  (181)   |    A+  (184)   |    A  (176)   |    B+  (150)   |    A  (166)   |    EHS  |   
7192488  |    NEETHU K.R   |    COMMERCE   |    C+  (111)   |    A  (173)   |    B  (125)   |    A  (161)   |    B  (135)   |    B+  (147)   |    EHS  |   
7192489  |    NEETHU MOHAN. K   |    COMMERCE   |    B+  (146)   |    A+  (192)   |    A  (162)   |    B+  (155)   |    B+  (147)   |    B+  (152)   |    EHS  |   
7192490  |    NIJU C. RAJU   |    COMMERCE   |    C+  (105)   |    A  (163)   |    C  (93 )   |    C+  (117)   |    C+  (100)   |    C+  (114)   |    EHS  |   
7192491  |    RESHMI ROMAL   |    COMMERCE   |    B+  (147)   |    A  (172)   |    B+  (151)   |    B  (132)   |    B  (121)   |    B  (137)   |    EHS  |   
7192493  |    SHANITHA V M   |    COMMERCE   |    A  (171)   |    A  (160)   |    B+  (148)   |    A  (163)   |    B+  (145)   |    B+  (150)   |    EHS  |   
7192494  |    SHEETHAL. M.S   |    COMMERCE   |    A+  (187)   |    A+  (186)   |    A+  (181)   |    A  (170)   |    A+  (181)   |    A  (173)   |    EHS  |   
7192495  |    SHILJA ROSE   |    COMMERCE   |    B+  (142)   |    A+  (186)   |    A  (160)   |    A  (161)   |    B  (135)   |    B+  (144)   |    EHS  |   
7192496  |    SRUTHY SREEDHARAN S   |    COMMERCE   |    A  (168)   |    A  (176)   |    A+  (181)   |    A  (179)   |    B+  (159)   |    A  (164)   |    EHS  |   
7192497  |    SUNITHA. E.S   |    COMMERCE   |    C+  (115)   |    A  (172)   |    B+  (149)   |    A  (165)   |    B+  (142)   |    B  (139)   |    EHS  |   
7192498  |    SUSMI. V.S   |    COMMERCE   |    A  (160)   |    A  (173)   |    A  (170)   |    B+  (155)   |    B+  (151)   |    B+  (153)   |    EHS  |   
7192499  |    ANOOP. M   |    COMMERCE   |    B+  (141)   |    A+  (185)   |    A  (161)   |    A  (161)   |    B+  (141)   |    A  (162)   |    EHS  |   
7192500  |    FABISH MOHAMED   |    COMMERCE   |    B  (120)   |    C+  (106)   |    B  (138)   |    B+  (144)   |    B  (122)   |    B  (137)   |    EHS  |   
7192501  |    PRINCE FRANCIS   |    COMMERCE   |    A  (167)   |    A+  (191)   |    A+  (184)   |    A+  (193)   |    A  (170)   |    A  (172)   |    EHS  |   
7192502  |    SANJU ZACHARIYA   |    COMMERCE   |    C+  (118)   |    A+  (180)   |    C+  (107)   |    B  (127)   |    C+  (104)   |    C+  (111)   |    EHS  |   
7192503  |    AJISA ABOOBACKER   |    COMMERCE   |    B+  (154)   |    A+  (195)   |    B+  (159)   |    A  (176)   |    B+  (146)   |    B+  (148)   |    EHS  |   
7192504  |    ASWATHY. A.K   |    COMMERCE   |    B+  (152)   |    A  (171)   |    C+  (110)   |    B+  (157)   |    B  (135)   |    B+  (143)   |    EHS  |   
7192505  |    ATHENA ZEUS   |    COMMERCE   |    B+  (154)   |    A+  (199)   |    A+  (198)   |    A+  (193)   |    A+  (180)   |    A  (171)   |    EHS  |   
7192506  |    HASNA HAMZA   |    COMMERCE   |    A+  (181)   |    A+  (200)   |    A+  (183)   |    A+  (187)   |    A  (164)   |    A  (175)   |    EHS  |   
7192507  |    MEERA NAIR   |    COMMERCE   |    A  (161)   |    A+  (197)   |    A  (164)   |    A+  (180)   |    A  (160)   |    A  (161)   |    EHS  |   
7192508  |    MERIN JOSE. C   |    COMMERCE   |    B+  (158)   |    A+  (200)   |    A  (167)   |    A+  (190)   |    B+  (158)   |    B+  (154)   |    EHS  |   
7192509  |    SNEHA UNNIKRISHNAN   |    COMMERCE   |    A  (177)   |    A+  (195)   |    A  (174)   |    A  (165)   |    B+  (143)   |    B+  (150)   |    EHS  |   
7192510  |    SRUTHY SURENDRAN   |    COMMERCE   |    A+  (181)   |    A+  (196)   |    A+  (185)   |    A  (179)   |    A  (173)   |    A  (164)   |    EHS  |   
7192511  |    TIYA CHEERAN   |    COMMERCE   |    B+  (145)   |    A+  (192)   |    B+  (140)   |    A  (160)   |    B+  (148)   |    B+  (151)   |    EHS  |   
7192512  |    WAJEEHA   |    COMMERCE   |    B+  (146)   |    A+  (188)   |    A  (166)   |    A  (170)   |    A  (170)   |    A  (171)   |    EHS  |   
7192369  |    AVILASH. M.C   |    SCIENCE   |    A  (167)   |    A+  (180)   |    A  (174)   |    A  (176)   |    B+  (153)   |    B+  (151)   |    EHS  |   
7192370  |    DEEPAK NAIR M T   |    SCIENCE   |    A  (169)   |    A  (166)   |    B+  (159)   |    A  (162)   |    B+  (140)   |    B  (123)   |    EHS  |   
7192371  |    DILJITH. M.D   |    SCIENCE   |    B+  (151)   |    A  (161)   |    A  (160)   |    B+  (154)   |    A  (162)   |    B  (120)   |    EHS  |   
7192372  |    GODWIN V JOSEPH   |    SCIENCE   |    A+  (180)   |    A+  (181)   |    A+  (188)   |    A  (171)   |    A  (169)   |    A+  (184)   |    EHS  |   
7192373  |    MATHEWS. K.B   |    SCIENCE   |    A  (160)   |    A  (175)   |    A  (163)   |    B+  (152)   |    B+  (151)   |    B  (136)   |    EHS  |   
7192374  |    SHON VARGHESE   |    SCIENCE   |    A  (176)   |    A  (175)   |    A  (179)   |    A  (176)   |    A+  (181)   |    A  (160)   |    EHS  |   
7192375  |    ABHIRAMI. C.M   |    SCIENCE   |    A+  (200)   |    A+  (200)   |    A+  (200)   |    A+  (191)   |    A+  (200)   |    A+  (192)   |    EHS  |   
7192376  |    ANJALI V.K.   |    SCIENCE   |    B+  (150)   |    A+  (185)   |    B  (132)   |    B  (127)   |    B+  (146)   |    C+  (114)   |    EHS  |   
7192377  |    ANJALI. K.U   |    SCIENCE   |    A+  (185)   |    A+  (195)   |    A+  (190)   |    A+  (190)   |    A+  (181)   |    A+  (190)   |    EHS  |   
7192378  |    ANJU BABU   |    SCIENCE   |    A  (172)   |    A+  (181)   |    A+  (180)   |    A+  (181)   |    A+  (182)   |    A+  (183)   |    EHS  |   
7192379  |    ANJU CLARE S. CHOONDAL   |    SCIENCE   |    A  (164)   |    A+  (189)   |    B+  (152)   |    B  (138)   |    A  (168)   |    B  (123)   |    EHS  |   
7192380  |    ANUSHA. K.B.   |    SCIENCE   |    A+  (190)   |    A+  (198)   |    A+  (197)   |    A+  (199)   |    A+  (194)   |    A+  (195)   |    EHS  |   
7192381  |    GEENA STEPHEN. C   |    SCIENCE   |    A+  (181)   |    A+  (198)   |    A+  (194)   |    A+  (194)   |    A+  (195)   |    A+  (191)   |    EHS  |   
7192382  |    JENNA JOHNY   |    SCIENCE   |    A  (168)   |    A  (179)   |    A  (160)   |    B+  (156)   |    A  (171)   |    B+  (144)   |    EHS  |   
7192383  |    JISNA P. JAISON   |    SCIENCE   |    A  (162)   |    A+  (196)   |    A+  (181)   |    A+  (181)   |    A+  (180)   |    A+  (187)   |    EHS  |   
7192384  |    KEERTHY. P.K   |    SCIENCE   |    A+  (187)   |    A+  (197)   |    A+  (196)   |    A+  (199)   |    A+  (196)   |    A+  (198)   |    EHS  |   
7192385  |    LEEVA JOYSON. P   |    SCIENCE   |    A  (179)   |    A+  (192)   |    A+  (191)   |    A+  (181)   |    A+  (186)   |    A  (174)   |    EHS  |   
7192386  |    MRUDULA. K.M   |    SCIENCE   |    A  (178)   |    A+  (195)   |    A+  (190)   |    A+  (183)   |    A+  (193)   |    A  (161)   |    EHS  |   
7192387  |    NEEMA REGI. C   |    SCIENCE   |    A  (173)   |    A+  (196)   |    A  (169)   |    A  (173)   |    A+  (185)   |    B+  (144)   |    EHS  |   
7192388  |    SREYA PUSHPAN   |    SCIENCE   |    A  (162)   |    A+  (182)   |    B+  (150)   |    B+  (147)   |    B+  (157)   |    B  (138)   |    EHS  |   
7192389  |    AKHIL RAVI P   |    SCIENCE   |    B+  (146)   |    A+  (186)   |    A  (163)   |    B+  (155)   |    B+  (158)   |    B+  (152)   |    EHS  |   
7192390  |    ARUN T. C   |    SCIENCE   |    A  (162)   |    A+  (192)   |    A  (167)   |    B+  (156)   |    A  (169)   |    B  (130)   |    EHS  |   
7192391  |    EMIL   |    SCIENCE   |    A  (164)   |    A+  (190)   |    A+  (190)   |    A+  (185)   |    A  (179)   |    A  (171)   |    EHS  |   
7192392  |    FAHAD ALI   |    SCIENCE   |    A  (162)   |    A+  (197)   |    A+  (189)   |    A+  (181)   |    A+  (184)   |    A+  (190)   |    EHS  |   
7192393  |    MOHAMMED JADEER K. A   |    SCIENCE   |    A+  (181)   |    A+  (194)   |    A+  (192)   |    A+  (186)   |    A+  (184)   |    A+  (186)   |    EHS  |   
7192394  |    SAM MATHEWS CHERUVATHUR   |    SCIENCE   |    A  (164)   |    A+  (196)   |    A+  (180)   |    A  (172)   |    A  (179)   |    B+  (149)   |    EHS  |   
7192395  |    SHAHEEN. T USMAN   |    SCIENCE   |    A  (175)   |    A+  (189)   |    A+  (196)   |    A+  (183)   |    A  (174)   |    A  (174)   |    EHS  |   
7192396  |    AMBILI RAVINDRAN. P   |    SCIENCE   |    B+  (155)   |    A+  (195)   |    A+  (182)   |    A  (166)   |    A  (168)   |    B+  (158)   |    EHS  |   
7192397  |    ANJALI. M   |    SCIENCE   |    A+  (181)   |    A+  (197)   |    B+  (151)   |    B+  (142)   |    A  (160)   |    B+  (150)   |    EHS  |   
7192398  |    ANJANA. V   |    SCIENCE   |    A+  (188)   |    A+  (199)   |    A+  (183)   |    A  (170)   |    A+  (184)   |    B+  (149)   |    EHS  |   
7192399  |    APARNA. A   |    SCIENCE   |    A+  (187)   |    A+  (200)   |    A+  (191)   |    A+  (198)   |    A+  (186)   |    A+  (185)   |    EHS  |   
7192400  |    ASWATHI RAVINDRAN. K   |    SCIENCE   |    A  (165)   |    A+  (184)   |    B+  (153)   |    B+  (147)   |    B+  (145)   |    A  (163)   |    EHS  |   
7192401  |    DAREENA JOHN. C   |    SCIENCE   |    A  (163)   |    A+  (188)   |    A  (177)   |    A  (167)   |    A  (167)   |    A  (169)   |    EHS  |   
7192402  |    DEEPTHY ELIZABETH JENNYSON   |    SCIENCE   |    A+  (181)   |    A+  (199)   |    A+  (187)   |    A+  (183)   |    A+  (183)   |    A  (171)   |    EHS  |   
7192403  |    GREETY GEORGE. A   |    SCIENCE   |    B+  (143)   |    A+  (189)   |    A  (177)   |    B+  (142)   |    B+  (151)   |    B+  (155)   |    EHS  |   
7192404  |    JINU JOHNSON   |    SCIENCE   |    A  (175)   |    A+  (199)   |    A  (170)   |    A  (161)   |    A  (164)   |    A  (170)   |    EHS  |   
7192405  |    JISNIYA DAVOOD   |    SCIENCE   |    B+  (148)   |    A+  (198)   |    A  (171)   |    A  (165)   |    A  (167)   |    B+  (140)   |    EHS  |   
7192406  |    NAIR AISHWARYA BALAKRISHNAN   |    SCIENCE   |    A+  (197)   |    A+  (199)   |    A+  (192)   |    A+  (197)   |    A+  (197)   |    A+  (196)   |    EHS  |   
7192407  |    NEERAJA K. ANIL   |    SCIENCE   |    A+  (181)   |    A+  (199)   |    A+  (192)   |    A+  (182)   |    A+  (186)   |    A+  (188)   |    EHS  |   
7192408  |    NIMI. T   |    SCIENCE   |    A  (177)   |    A+  (199)   |    A  (179)   |    A  (166)   |    A  (175)   |    A  (174)   |    EHS  |   
7192409  |    RASHIDA O.M   |    SCIENCE   |    A  (168)   |    A+  (195)   |    B+  (154)   |    A  (160)   |    B+  (150)   |    B  (129)   |    EHS  |   
7192410  |    REKHA. T.M   |    SCIENCE   |    A  (175)   |    A+  (200)   |    A+  (193)   |    A+  (198)   |    A+  (199)   |    A+  (198)   |    EHS  |   
7192411  |    RESHMA. C.R   |    SCIENCE   |    A+  (183)   |    A+  (200)   |    A+  (190)   |    A  (174)   |    A+  (186)   |    A+  (180)   |    EHS  |   
7192412  |    RESHMA. M.U   |    SCIENCE   |    A  (162)   |    A+  (199)   |    A  (167)   |    A  (161)   |    A  (163)   |    B+  (148)   |    EHS  |   
7192413  |    RESMI. T.M   |    SCIENCE   |    A  (174)   |    A+  (200)   |    A+  (196)   |    A+  (200)   |    A+  (191)   |    A+  (193)   |    EHS  |   
7192414  |    RINCY. A.C   |    SCIENCE   |    A+  (180)   |    A+  (198)   |    A  (175)   |    A  (160)   |    A  (165)   |    B+  (146)   |    EHS  |   
7192415  |    SHAHLA SHIRIN   |    SCIENCE   |    B+  (158)   |    A+  (189)   |    B+  (149)   |    B+  (148)   |    B+  (148)   |    C+  (119)   |    EHS  |   
7192416  |    SWATHY MOHAN. K.M   |    SCIENCE   |    A  (163)   |    A+  (192)   |    B+  (147)   |    B+  (146)   |    B+  (156)   |    B  (135)   |    EHS  |   
7192417  |    TANI JAISON   |    SCIENCE   |    A  (168)   |    A+  (196)   |    A+  (187)   |    A+  (180)   |    A+  (186)   |    A+  (193)   |    EHS  |   
7192418  |    VINDHANA P. VIJAYAN   |    SCIENCE   |    A+  (186)   |    A+  (197)   |    A+  (199)   |    A+  (197)   |    A+  (196)   |    A+  (195)   |    EHS  |   
7192419  |    ABIJITH. K   |    SCIENCE   |    B+  (153)   |    A  (168)   |    B+  (145)   |    B  (121)   |    A  (165)   |    B  (136)   |    EHS  |   
7192420  |    ABIN ROY   |    SCIENCE   |    A  (171)   |    A  (169)   |    A  (168)   |    B  (135)   |    A  (166)   |    B  (123)   |    EHS  |   
7192421  |    ABIN SUNNY   |    SCIENCE   |    B+  (141)   |    A  (162)   |    A  (174)   |    A  (165)   |    A  (177)   |    B  (130)   |    EHS  |   
7192422  |    ASWIN. K   |    SCIENCE   |    B+  (151)   |    A  (166)   |    B  (126)   |    B  (124)   |    A  (162)   |    C  (98 )   |    EHS  |   
7192423  |    GIPIN BABU. U.G   |    SCIENCE   |    B  (139)   |    A  (160)   |    B  (131)   |    B  (131)   |    B+  (155)   |    C  (91 )   |    EHS  |   
7192424  |    JOSEPH. V.J   |    SCIENCE   |    B+  (154)   |    A+  (187)   |    B+  (142)   |    B  (128)   |    B  (127)   |    C  (97 )   |    EHS  |   
7192425  |    MIDHUN VARGHESE   |    SCIENCE   |    A  (172)   |    A  (179)   |    A  (163)   |    B+  (151)   |    A  (163)   |    B  (131)   |    EHS  |   
7192426  |    NIVED T. GIREESH   |    SCIENCE   |    A  (160)   |    A  (167)   |    B  (137)   |    B  (138)   |    B+  (155)   |    B  (130)   |    EHS  |   
7192427  |    PRAJITH. M.K   |    SCIENCE   |    B  (133)   |    B+  (159)   |    B  (124)   |    C+  (113)   |    B+  (146)   |    C  (98 )   |    EHS  |   
7192428  |    PRANAV. A.P   |    SCIENCE   |    A  (172)   |    A  (166)   |    B+  (147)   |    B  (138)   |    B+  (152)   |    C+  (115)   |    EHS  |   
7192429  |    RASHID MOHAMMED. U   |    SCIENCE   |    A  (166)   |    A+  (181)   |    A+  (180)   |    A  (161)   |    A  (168)   |    A  (170)   |    EHS  |   
7192430  |    SANJAY SARAT   |    SCIENCE   |    A  (171)   |    A  (161)   |    A  (175)   |    A+  (182)   |    A  (174)   |    A  (177)   |    EHS  |   
7192431  |    TITTO DOMINIC CHEERAN   |    SCIENCE   |    A  (162)   |    B+  (153)   |    B+  (142)   |    B  (124)   |    B  (123)   |    C+  (105)   |    EHS  |   
7192432  |    VIBIL VINCENT   |    SCIENCE   |    B+  (151)   |    A  (170)   |    B+  (149)   |    B  (136)   |    B+  (151)   |    B  (128)   |    EHS  |   
7192433  |    VISHAK VINOD. P.V   |    SCIENCE   |    B+  (148)   |    B+  (153)   |    B+  (151)   |    B  (136)   |    B+  (144)   |    C+  (112)   |    EHS  |   
7192434  |    AATHIRA C. MOHANLAL   |    SCIENCE   |    A+  (181)   |    A+  (180)   |    A  (178)   |    A  (171)   |    A+  (182)   |    A+  (190)   |    EHS  |   
7192435  |    AISHWARYA. P.S   |    SCIENCE   |    B+  (145)   |    A  (170)   |    A  (166)   |    A  (161)   |    A  (161)   |    B+  (153)   |    EHS  |   
7192436  |    ANJOOM. B.U   |    SCIENCE   |    B+  (145)   |    A+  (182)   |    B  (120)   |    C+  (119)   |    B+  (142)   |    C  (85 )   |    EHS  |   
7192437  |    ANNLIYA JACOB   |    SCIENCE   |    B+  (142)   |    A  (166)   |    B+  (151)   |    B  (129)   |    B+  (151)   |    B  (126)   |    EHS  |   
7192438  |    APARNA. O.S   |    SCIENCE   |    B+  (154)   |    A  (174)   |    A  (177)   |    A  (178)   |    A+  (182)   |    A  (171)   |    EHS  |   
7192439  |    BINSHA K. BABU   |    SCIENCE   |    B+  (145)   |    A  (172)   |    B+  (146)   |    B+  (146)   |    B+  (152)   |    B  (127)   |    EHS  |   
7192440  |    MANASA A. DHARMENDRAN   |    SCIENCE   |    A+  (182)   |    A+  (180)   |    A  (176)   |    A  (177)   |    A+  (191)   |    A  (163)   |    EHS  |   
7192441  |    MANUELIZABATH RAJ   |    SCIENCE   |    A  (165)   |    A  (177)   |    A  (176)   |    A  (162)   |    A  (176)   |    B+  (143)   |    EHS  |   
7192442  |    SNEHA. K   |    SCIENCE   |    A+  (180)   |    A+  (193)   |    A+  (189)   |    A+  (194)   |    A+  (194)   |    A+  (190)   |    EHS  |   
7192443  |    SOYA MONSON   |    SCIENCE   |    B+  (140)   |    A+  (181)   |    B+  (148)   |    B+  (145)   |    B+  (155)   |    B  (130)   |    EHS  |   
7192444  |    AKHINLAL. K.S   |    SCIENCE   |    A  (172)   |    A+  (197)   |    A+  (196)   |    A+  (195)   |    A+  (195)   |    A+  (197)   |    EHS  |   
7192445  |    FAHIM LATHEEF   |    SCIENCE   |    B  (138)   |    A+  (188)   |    A+  (184)   |    A+  (182)   |    A+  (181)   |    A  (161)   |    EHS  |   
7192446  |    FASIL. U. M   |    SCIENCE   |    A  (169)   |    A+  (191)   |    A  (176)   |    A  (169)   |    A+  (190)   |    B+  (149)   |    EHS  |   
7192447  |    HINO BOSE. M   |    SCIENCE   |    A+  (180)   |    A+  (190)   |    A  (169)   |    A  (164)   |    A+  (185)   |    A  (162)   |    EHS  |   
7192448  |    KEVIN JOHN   |    SCIENCE   |    B+  (156)   |    A+  (182)   |    A  (163)   |    A  (160)   |    A  (164)   |    B  (136)   |    EHS  |   
7192449  |    MANU   |    SCIENCE   |    A  (164)   |    A  (169)   |    B  (126)   |    C+  (117)   |    B  (129)   |    C+  (109)   |    EHS  |   
7192450  |    MOHAMED NIZAM. K   |    SCIENCE   |    B+  (158)   |    A+  (181)   |    A  (168)   |    A  (166)   |    A  (164)   |    B+  (143)   |    EHS  |   
7192451  |    MUNAS T. M   |    SCIENCE   |    A  (164)   |    A  (178)   |    A  (164)   |    B+  (154)   |    B+  (155)   |    B  (132)   |    EHS  |   
7192452  |    SAFUWAN. C.M   |    SCIENCE   |    B+  (152)   |    A  (164)   |    A  (169)   |    B  (133)   |    B+  (147)   |    B+  (150)   |    EHS  |   
7192453  |    SAJITH. V   |    SCIENCE   |    A+  (181)   |    A+  (196)   |    A+  (186)   |    A+  (180)   |    A  (179)   |    A+  (187)   |    EHS  |   
7192454  |    SHIHAS ISMAIL   |    SCIENCE   |    A+  (184)   |    A+  (198)   |    A+  (183)   |    A+  (182)   |    A  (179)   |    A  (175)   |    EHS  |   
7192455  |    SHIJIN GOPINATH   |    SCIENCE   |    A  (169)   |    A+  (195)   |    A  (167)   |    B+  (145)   |    B+  (152)   |    B  (120)   |    EHS  |   
7192456  |    SLEEBA T. DENNY   |    SCIENCE   |    B+  (144)   |    A+  (192)   |    A  (167)   |    A  (163)   |    A  (175)   |    A  (161)   |    EHS  |   
7192457  |    SURYA KIRAN. C.V   |    SCIENCE   |    B+  (157)   |    A+  (192)   |    A  (168)   |    B+  (156)   |    A  (173)   |    B+  (156)   |    EHS  |   
7192458  |    TOBY P. MATHEWS   |    SCIENCE   |    B  (130)   |    A+  (189)   |    B+  (159)   |    B+  (149)   |    B+  (147)   |    B+  (141)   |    EHS  |   
7192459  |    AKSHAYA VASANTHAKUMAR   |    SCIENCE   |    A  (165)   |    A+  (196)   |    B+  (147)   |    B  (134)   |    A  (162)   |    C+  (112)   |    EHS  |   
7192460  |    ANJALI. V.C   |    SCIENCE   |    B+  (147)   |    A+  (194)   |    A  (163)   |    B+  (150)   |    A+  (180)   |    B+  (142)   |    EHS  |   
7192461  |    ANJANA. K.S   |    SCIENCE   |    B+  (150)   |    A+  (200)   |    A  (168)   |    B+  (156)   |    A  (165)   |    A  (160)   |    EHS  |   
7192462  |    ANUPAMA. K   |    SCIENCE   |    A+  (187)   |    A+  (200)   |    A+  (199)   |    A+  (200)   |    A+  (194)   |    A+  (199)   |    EHS  |   
7192463  |    BINDHUJA BHASKARAN. V.B   |    SCIENCE   |    A  (163)   |    A+  (198)   |    A  (169)   |    B+  (156)   |    B+  (154)   |    B+  (140)   |    EHS  |   
7192464  |    DAYA DATH   |    SCIENCE   |    A  (177)   |    A+  (200)   |    A+  (182)   |    B+  (151)   |    A+  (181)   |    A  (176)   |    EHS  |   
7192465  |    NEESHMA MOHAMED. U   |    SCIENCE   |    B+  (150)   |    A+  (196)   |    B+  (158)   |    B+  (145)   |    A  (163)   |    B+  (143)   |    EHS  |   
7192466  |    RESHMA. V.R   |    SCIENCE   |    B+  (157)   |    A+  (200)   |    A  (160)   |    B+  (156)   |    A  (165)   |    B  (135)   |    EHS  |   
7192467  |    SREEDHI BALAKRISHNAN   |    SCIENCE   |    B+  (157)   |    A+  (200)   |    A+  (180)   |    A+  (184)   |    A  (179)   |    A  (169)   |    EHS  |   
7192468  |    SUSMI. T.S   |    SCIENCE   |    A+  (184)   |    A+  (199)   |    A+  (200)   |    A+  (198)   |    A+  (191)   |    A+  (200)   |    EHS  |   
